1.
| |
|
Venus is brightest as seen from Earth: |
|
| Student Response | Value | Correct Answer |
| at superior conjunction, and fully lit. | | |
| 36 days before or after inferior conjunction, appearing as a large crescent. | 100% | |
| at greatest eastern elongation, appearing half lit in the evening sky. | | |
| at inferior conjunction, when closest to Earth and largest in apparent size. | | |
| at greatest western elongation, appearing half lit in the morning sky. | | |
|
Score: | 1/1 |
|
|
2.
| |
|
At closest approach Venus is about how far from Earth? |
|
| Student Response | Value | Correct Answer |
| 0.3 AU | 100% | |
| 0.4 AU | | |
| 0.1 AU | | |
| 0.7 AU | | |
| 0.5 AU | | |
|
Score: | 1/1 |
|
|
3.
| |
|
Why is it reasonable to conclude that the internal structure and evolution of Venus are basically Earthlike? |
|
| Student Response | Value | Correct Answer |
| They have similar surface features and sizes. | | |
| They have similar chemical compositions and surface features. | | |
| They have similar atmospheres and chemical compositions. | | |
| They have similar atmospheres and masses. | | |
| They have similar masses and sizes. | 100% | |
|
Score: | 1/1 |
|
|
4.
| |
|
In the time between two closest approaches to Earth, Venus rotates almost exactly five times relative to the sun. The consequence of this is that: |
|
| Student Response | Value | Correct Answer |
| Earth always presents the same face to Venus at inferior conjunction. | | |
| Venus' rotation is completely unrelated to the distant Earth. | | |
| Venus presents the opposite hemisphere to Earth at each superior conjunction. | | |
| Venus always presents the same face to Earth at inferior conjunction. | 100% | |
| Venus presents the opposite hemisphere to Earth at each inferior conjunction. | | |
|
Score: | 1/1 |
|
|
5.
| |
|
Venus' rotation: |
|
| Student Response | Value | Correct Answer |
| axis is highly tilted to its orbital plane, causing large seasonal changes. | | |
| is tidally locked to the Sun. | | |
| is the fastest of the terrestrial planets. | | |
| takes longer than its orbit around the Sun. | 100% | |
| is counterclockwise, like the other planets. | | |
|
Score: | 1/1 |
|
|
6.
| |
|
The synodic period of Venus is about how many Earth years? |
|
| Student Response | Value | Correct Answer |
| about 0.7 years | | |
| about 2 years | | |
| about 3.5 years | 100% | |
| about 1.25 years | | |
| about 5 years | | |
|
Score: | 1/1 |
|
|
7.
| |
|
Our best data about the surface topography of Venus has come from: |
|
| Student Response | Value | Correct Answer |
| orbiter photos from Pioneer Venus Orbiter. | | |
| radio and visual observations. | | |
| Magellan radar data and radar observations of the planet from Earth. | 100% | |
| the three flybys of Mariner 10. | | |
| spacecraft flybys like Mariner 2 and visual observations of the planet. | | |
|
Score: | 1/1 |
|
|
8.
| |
|
Which statement is true of Venus' surface? |
|
| Student Response | Value | Correct Answer |
| It has remained unchanged for billions of years. | | |
| Atmospheric pressure is very low. | | |
| There are two continent sized uplands. | 100% | |
| There is an extensive hydrosphere. | | |
| There are no shield volcanoes. | | |
|
Score: | 1/1 |
|
|
9.
| |
|
Maxwell Mons on Venus is a huge: |
|
| Student Response | Value | Correct Answer |
| ocean basin larger than the Pacific Ocean. | | |
| shield volcano. | 100% | |
| tectonic mountain chain, like the Himalayas. | | |
| rift valley. | | |
| impact crater larger than Texas. | | |
|
Score: | 1/1 |
|
|
10.
| |
|
The main problem spacecraft have encountered in landing on Venus is: |
|
| Student Response | Value | Correct Answer |
| the thick atmosphere. | | |
| the rocky surface. | | |
| the acid rain. | | |
| the extremely high temperatures. | 100% | |
| the strong winds. | | |
|
Score: | 1/1 |
|
|
11.
| |
|
What is the main constituent of the atmosphere of Venus? |
|
| Student Response | Value | Correct Answer |
| oxygen | | |
| sulfuric acid | | |
| nitrogen | | |
| hydrogen | | |
| carbon dioxide | 100% | |
|
Score: | 1/1 |
|
|
12.
| |
|
Volcanic activity on Venus is thought to be: |
|
| Student Response | Value | Correct Answer |
| more frequent, but less violent than volcanic activity on Earth. | 0% | |
| less frequent, but more violent than volcanic activity on Earth. | | |
| more frequent and more violent than volcanic activity on Earth. | | |
| less frequent and less violent than volcanic activity on Earth. | | |
| the same as volcanic activity on Earth. | | |
|
Score: | 0/1 |
|
|
13.
| |
|
What is the result of the Greenhouse effect on the surface environment of Venus? |
|
| Student Response | Value | Correct Answer |
| It has raised the surface temperature by hundreds of degrees Celsius | 100% | |
| Its effect is about the same as on Earth. | | |
| It causes the surface temperature of Venus to become hotter than the Sun. | | |
| It has reduced the surface temperature by about 30 degrees Celsius. | | |
| It has little or no effect. | | |
|
Score: | 1/1 |
|
|
14.
| |
|
Which of the following contributes to Venus being so hot? |
|
| Student Response | Value | Correct Answer |
| Its atmosphere is made chiefly of carbon dioxide. | | |
| It has very little axial tilt so the equator is always directly exposed to the Sun. | | |
| Its atmosphere is much denser than the Earth's. | | |
| It is closer than Earth to the Sun. | | |
| All of the above are factors. | 100% | |
|
Score: | 1/1 |
|
|
15.
| |
|
What is the composition of the clouds of Venus? |
|
| Student Response | Value | Correct Answer |
| a combination of ammonia and methane, like Uranus | | |
| sulfur and sulfuric acid droplets | 100% | |
| hydrogen sulfide and ammonia | | |
| frozen carbon dioxide, as on Mars | | |
| water, like Earth's clouds | | |
|
Score: | 1/1 |
|
|
16.
| |
|
Most of the time, Venus is the third-brightest object in the sky. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 1/1 |
|
|
17.
| |
|
Venus has a highly eccentric orbit, accounting for its large temperature extremes. |
|
Student Response | Value | Correct Answer |
False | 100% | False |
|
Score: | 1/1 |
|
|
18.
| |
|
Venus is almost the same size, mass, and density as the Earth. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 1/1 |
|
|
19.
| |
|
Venus' surface temperature is fairly uniform, hot on both day and night sides. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 1/1 |
|
|
20.
| |
|
No evidence of impact craters has been found on Venus. |
|
Student Response | Value | Correct Answer |
False | 100% | False |
|
Score: | 1/1 |
|
|
21.
| |
|
Venus has larger volcanoes than Earth's Hawaii. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 1/1 |
|
|
22.
| |
|
Venus' rotation period is longer than its year. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 1/1 |
|
No comments:
Post a Comment