1.
| |
|
Which planet by itself contains the majority of mass of all the planets? |
|
| Student Response | Value | Correct Answer |
| Uranus | | |
| Jupiter | 100% | |
| the earth | | |
| Saturn | | |
| Venus | | |
|
Score: | 1/1 |
|
|
2.
| |
|
What is true about solar system densities? |
|
| Student Response | Value | Correct Answer |
| Planetary density increases with increasing distance from the Sun. | | |
| The denser planets lie closer to the Sun. | 100% | |
| The asteroids all have about the same density. | | |
| Saturn has the same density as water. | | |
| In differentiated bodies, the denser materials lie near their surfaces. | | |
|
Score: | 1/1 |
|
|
3.
| |
|
Masses of the planets are easiest to determine if: |
|
| Student Response | Value | Correct Answer |
| they are terrestrial and the extra size of the planet's disk can be measured. | | |
| they move rapidly and their periods are easily measured. | | |
| they are dense and easily deflect the path of passing spacecraft. | | |
| they have natural satellites whose motions can be precisely measured. | 100% | |
| they are jovian and their oblateness can be found. | | |
|
Score: | 1/1 |
|
|
4.
| |
|
Which of these bodies has the lowest density? |
|
| Student Response | Value | Correct Answer |
| an asteroid | | |
| Saturn | | |
| a comet | 100% | |
| Kuiper Belt objects | | |
| Jupiter | | |
|
Score: | 1/1 |
|
|
5.
| |
|
The plane in which almost all planets orbit the sun is called the: |
|
| Student Response | Value | Correct Answer |
| node. | | |
| equant. | | |
| ecliptic. | 100% | |
| galactic plane. | | |
| equator of the solar system. | | |
|
Score: | 1/1 |
|
|
6.
| |
|
Mercury's most unusual orbital feature, as compared to the other planets, is |
|
| Student Response | Value | Correct Answer |
| the shape of its orbit. | 100% | |
| its orbital period. | | |
| that it has no moons. | | |
| the size of the planet. | | |
| the size of its orbit. | | |
|
Score: | 1/1 |
|
|
7.
| |
|
How do the densities of the jovian and terrestrial planets compare? |
|
| Student Response | Value | Correct Answer |
| The closer a planet lies to the Sun, the less its density. | | |
| Made from the same solar nebula, they are all similar. | | |
| More massive jovians all have high densities, compared to the tiny terrestrials. | | |
| All terrestrials are more dense than any of the jovians. | 100% | |
| No real pattern here; densities vary greatly and are very individual to each world. | | |
|
Score: | 1/1 |
|
|
8.
| |
|
Which of the following are the Jovian planets? |
|
| Student Response | Value | Correct Answer |
| Jupiter, Saturn, Uranus, and Neptune only | 100% | |
| Jupiter, Saturn, Uranus, Neptune, and Pluto | | |
| only Jupiter and Saturn | | |
| everything past Mars and the asteroid belt | | |
| only Jupiter | | |
|
Score: | 1/1 |
|
|
9.
| |
|
Which characteristic listed below describes the jovian planets? |
|
| Student Response | Value | Correct Answer |
| small masses | | |
| solid surfaces | | |
| low density | 100% | |
| close to the Sun | | |
| slow rotational period | | |
|
Score: | 1/1 |
|
|
10.
| |
|
The jovian planets |
|
| Student Response | Value | Correct Answer |
| all spin slower than the earth. | | |
| are all much more dense than any of the terrestrials planets. | | |
| have satellite systems with less than 4 moons. | | |
| all have rings around their equators. | 100% | |
| all lie less than 5 AU from the Sun. | | |
|
Score: | 1/1 |
|
|
11.
| |
|
The Kuiper Belt is found where in the solar system? |
|
| Student Response | Value | Correct Answer |
| sixty degrees ahead or behind Jupiter | | |
| beyond the orbit of Neptune | 100% | |
| between the orbits of Jupiter and Uranus | | |
| between the orbits of Mars and Jupiter | | |
| among the orbits of the terrestrial planets | | |
|
Score: | 1/1 |
|
|
12.
| |
|
In composition and density, the asteroids most resemble: |
|
| Student Response | Value | Correct Answer |
| Kuiper Belt objects like Pluto. | | |
| the Sun. | | |
| pieces of terrestrial planets. | 100% | |
| jovian moons. | | |
| comets. | | |
|
Score: | 1/1 |
|
|
13.
| |
|
The smallest sort of interplanetary matter is called |
|
| Student Response | Value | Correct Answer |
| a comet. | | |
| an asteroid. | | |
| interplanetary dust. | 100% | |
| a meteoroid. | | |
| a Kuiper Belt Object. | | |
|
Score: | 1/1 |
|
|
14.
| |
|
Which of the following is not icy in composition? |
|
| Student Response | Value | Correct Answer |
| Kuiper Belt Objects | | |
| asteroids | 100% | |
| the polar cap of Mars | | |
| most Jovian satellites | | |
| comet nuclei | | |
|
Score: | 1/1 |
|
|
15.
| |
|
A meteorite is |
|
| Student Response | Value | Correct Answer |
| a streak of light in the atmosphere. | | |
| an icy body with a long tail extending from it. | | |
| a chunk of space debris that has struck the ground. | 100% | |
| a chunk of space debris orbiting the Earth. | | |
| an irregularly shaped body, mostly found orbiting between Mars and Jupiter. | | |
|
Score: | 1/1 |
|
|
16.
| |
|
The tail of a comet always points |
|
| Student Response | Value | Correct Answer |
| toward the Sun and disappears at perihelion. | | |
| toward Earth and never varies. | | |
| away from the Sun and disappears at perihelion. | | |
| in the direction of the comet's motion. | | |
| away from the Sun and becomes longest and brightest at perihelion. | 100% | |
|
Score: | 1/1 |
|
|
17.
| |
|
Which objects in the solar system have been least modified since the formation of the solar system? |
|
| Student Response | Value | Correct Answer |
| Kuiper Belt objects | 100% | |
| jovian moons | | |
| terrestrial planets | | |
| asteroids | | |
| meteoroids | | |
|
Score: | 1/1 |
|
|
18.
| |
|
As the solar nebula contracts due to gravitation, the cloud |
|
| Student Response | Value | Correct Answer |
| becomes more spherical in shape. | | |
| begins to cool. | | |
| spins faster. | 100% | |
| changes direction of motion. | | |
| expands. | | |
|
Score: | 1/1 |
|
|
19.
| |
|
The Kuiper Belt is found where in the solar system? |
|
| Student Response | Value | Correct Answer |
| among the orbits of the terrestrial planets | | |
| between the orbits of Jupiter and Uranus | | |
| between the orbits of Mars and Jupiter | | |
| beyond the orbit of Neptune | 100% | |
| sixty degrees ahead or behind Jupiter | | |
|
Score: | 1/1 |
|
|
20.
| |
|
What might have made the original solar nebula begin to contract? |
|
| Student Response | Value | Correct Answer |
| the Big Bang | | |
| the formation of our arm of the Milky Way | | |
| interstellar magnetism generated by pulsars | | |
| the shock wave from a nearby exploding star | 100% | |
| the large amount of angular momentum in the nebula | | |
|
Score: | 1/1 |
|
|
21.
| |
|
Dust is an important part of the nebular theory of solar system formation because dust is needed to explain |
|
| Student Response | Value | Correct Answer |
| how the inner planets came to be rocky bodies. | 100% | |
| how the initial cloud heated as it contracted. | | |
| how the outer planets came to be gaseous bodies. | | |
| how the initial cloud cooled enough to collapse. | | |
| why the icy bodies are located so far from the Sun. | | |
|
Score: | 1/1 |
|
|
22.
| |
|
What phase of planet formation caused the jovian planets to form? |
|
| Student Response | Value | Correct Answer |
| differentiation | | |
| fragmentation | | |
| condensation | | |
| core-accretion | | |
| collision | 0% | |
|
Score: | 0/1 |
|
|
No comments:
Post a Comment