1. | Quiz 5-Q1 |
|
Many of the brightest stars we see are only a few million years old. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
2. | Quiz 5-Q2 |
|
Rotation and magnetism both play key roles in protostar formation. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
3. | Quiz 5-Q3 |
|
What is the force that keeps a main sequence star from blowing apart? |
|
| Student Response | Value | Correct Answer | Feedback |
| Magnetism | | | |
| Gravitation | 100% | | |
| The strong force | | | |
| Radiation pressure | | | |
| Electron degeneration pressure | | | |
|
Score: | 5/5 |
|
|
4. | Quiz 5-Q4 |
|
During a protostar's T Tauri phase, it |
|
| Student Response | Value | Correct Answer | Feedback |
| begins a period of reduced activity. | 0% | | |
| expands dramatically. | | | |
| lies on the main sequence. | | | |
| may develop very strong winds | | | |
| changes its spin direction | | | |
|
Score: | 0/5 |
|
|
5. | Quiz 5-Q5 |
|
A protostar of 20 solar masses will probably turn into a type O main sequence star. |
|
Student Response | Value | Correct Answer |
False | 0% | True |
|
Score: | 0/5 |
|
|
6. | Quiz 5-Q6 |
|
Shock waves from supernovae disrupt an interstellar cloud and prevent it from forming stars. |
|
Student Response | Value | Correct Answer |
False | 100% | False |
|
Score: | 5/5 |
|
|
7. | Quiz 5-Q7 |
|
A newly formed protostar will radiate primarily at which wavelength? |
|
| Student Response | Value | Correct Answer | Feedback |
| visible light | | | |
| X-ray | | | |
| infrared | 100% | | |
| ultraviolet | | | |
| radio | | | |
|
Score: | 5/5 |
|
|
8. | Quiz 5- Q8 |
|
How long does it take for a star like our Sun to form? |
|
| Student Response | Value | Correct Answer | Feedback |
| 100 thousand years | | | |
| two million years | | | |
| fifty million years | 100% | | |
| one billion years | | | |
| 4.6 billion years | | | |
|
Score: | 5/5 |
|
|
9. | Quiz 5- Q9 |
|
The evolution of a protostar slows significantly as it approaches the main sequence |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
10. | Quiz 5- Q10 |
|
Rotation causes the cocoon of dust to flatten into a dusty disk around protostars. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
11. | Quiz 5- Q11 |
|
Which event marks the birth of a star? |
|
| Student Response | Value | Correct Answer | Feedback |
| formation of the planetary nebula | | | |
| fusion of hydrogen atoms into helium atoms | 100% | | |
| collapse of an interstellar cloud | | | |
| formation of a photosphere | | | |
| instability in an interstellar cloud | | | |
|
Score: | 5/5 |
|
|
12. | Quiz 5- Q12 |
|
As a star forms, the photosphere first appears: |
|
| Student Response | Value | Correct Answer | Feedback |
| when the planetary nebula is expelled. | | | |
| when the protostar forms. | 100% | | |
| when contraction slows down. | | | |
| when nuclear fires ignite. | | | |
| when the star reaches the main sequence. | | | |
|
Score: | 5/5 |
|
|
13. | Quiz 5- Q13 |
|
On an H-R diagram, a protostar would be |
|
| Student Response | Value | Correct Answer | Feedback |
| above and to the right of the main sequence. | 100% | | |
| below and to the left of the main sequence. | | | |
| below and near the right side of the main sequence. | | | |
| above and near the upper left of the main sequence. | | | |
| on the main sequence at the extreme lower right. | | | |
|
Score: | 5/5 |
|
|
14. | Quiz 5- Q14 |
|
Type M stars evolve to the main sequence faster than our G type Sun. |
|
Student Response | Value | Correct Answer |
False | 100% | False |
|
Score: | 5/5 |
|
|
15. | Quiz 5- Q15 |
|
Most stars are usually formed singularly or as binaries, not in clusters. |
|
Student Response | Value | Correct Answer |
False | 100% | False |
|
Score: | 5/5 |
|
|
16. | Quiz 5- Q16 |
|
A collapsing cloud fragment that will form a star of one solar mass (like our Sun) has a mass of about |
|
| Student Response | Value | Correct Answer | Feedback |
| 2 solar masses. | | | |
| 10 solar masses. | | | |
| 200 solar masses. | 0% | | |
| 10^20 solar masses. | | | |
| 10^40 solar masses. | | | |
|
Score: | 0/5 |
|
|
17. | Quiz 5- Q17 |
|
Match the following: |
|
interstellar cloud main-sequence star protostar evolution fragmentation star | | stage 2 stage 6 stage 5 stage 7 stage 1 |
|
Statement | Response | Value | Correct Match |
interstellar cloud | stage 1 | 20.0% | stage 1 |
main-sequence star | stage 7 | 20.0% | stage 7 |
protostar evolution | stage 5 | 20.0% | stage 5 |
fragmentation | stage 2 | 20.0% | stage 2 |
star | stage 6 | 20.0% | stage 6 |
|
Score: | 20/20 |
|
No comments:
Post a Comment