1. | Quiz2 - Q1 |
|
The Sun is a fairly normal star. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
2. | Quiz2 - Q2 |
|
At very large distances from the Sun, its corona turns into the solar wind. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
3. | Quiz2 - Q3 |
|
The Sun's density is about the same as Saturn's. |
|
Student Response | Value | Correct Answer |
True | 0% | False |
|
Score: | 0/5 |
|
|
4. | Quiz2 - Q4 |
|
The energy of the Sun starts as radiation, but is actually transported to its surface by convection, where it is radiated off into space at last. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
5. | Quiz2 - Q5 |
|
The light we see from the Sun comes from which layer? |
|
| Student Response | Value | Correct Answer | Feedback |
| troposphere | | | |
| chromosphere | | | |
| ionosphere | | | |
| photosphere | 100% | | |
| corona | | | |
|
Score: | 5/5 |
|
|
6. | Quiz2 - Q6 |
|
How many planet Earths could fit inside the Sun?
|
|
| Student Response | Value | Correct Answer | Feedback |
| 110 | | | |
| 1000 | | | |
| a little over a million | 100% | | |
| ten billion | | | |
| ten trillion | | | |
|
Score: | 5/5 |
|
|
7. | Quiz2 - Q7 |
|
From inside out, which is in the correct order for the structure of the Sun?
|
|
| Student Response | Value | Correct Answer | Feedback |
| core, convective zone, radiative zone | | | |
| photosphere, radiative zone, corona | 0% | | |
| radiative zone, convective zone, chromosphere | | | |
| core, chromosphere, photosphere | | | |
| convective zone, radiative zone, granulation | | | |
|
Score: | 0/5 |
|
|
8. | Quiz2 - Q8 |
|
The vibrations of the Sun reveal information about |
|
| Student Response | Value | Correct Answer | Feedback |
| the temperature of the core of the Sun. | | | |
| the structure of the atmosphere of the Sun. | | | |
| the production of energy in the Sun. | | | |
| the interior structure of the Sun. | 100% | | |
| the magnetic field of the Sun. | | | |
|
Score: | 5/5 |
|
|
9. | Quiz2 - Q9 |
|
The outward pressure of hot gas in the Sun |
|
| Student Response | Value | Correct Answer | Feedback |
| is balanced by the inward gravitational pressure. | 100% | | |
| is increasing the Sun's diameter. | | | |
| is cooling the photosphere. | | | |
| is responsible for variations in the sunspot cycle. | | | |
| weakens the magnetic field. | | | |
|
Score: | 5/5 |
|
|
10. | Quiz2 - Q10 |
|
Which is the net result of the proton-proton chain?
|
|
| Student Response | Value | Correct Answer | Feedback |
| 4 protons = 1 helium 4 + a positron + a neutrino + gamma rays | 0% | | |
| 2 protons = deuterium + a positron + an antineutrino + X-rays | | | |
| 4 protons = 2 helium 2 + 2 positrons + ultraviolet radiation | | | |
| 4 protons = 1 helium 4 + 2 neutrinos + gamma rays | | | |
| 6 protons = 2 heliums + 3 positrons + 3 neutrinos + gamma rays | | | |
|
Score: | 0/5 |
|
|
11. | Quiz2 - Q11 |
|
Which of these are not associated with the active Sun? |
|
| Student Response | Value | Correct Answer | Feedback |
| sunspots | | | |
| prominences | | | |
| granulation | 100% | | |
| flares | | | |
| aurora | | | |
|
Score: | 5/5 |
|
|
12. | Quiz2 - Q12 |
|
Suppose a large flare is detected optically. How long until radio interference arrives? |
|
| Student Response | Value | Correct Answer | Feedback |
| simultaneously | 100% | | |
| 8.5 minutes later | | | |
| 12 hours later | | | |
| no relation between the arrival time | | | |
| 6 days later | | | |
|
Score: | 5/5 |
|
|
13. | Quiz2 - Q13 |
|
We know the Sun rotates differentially by observing sunspots; as with Jupiter the solar equator rotates the fastest. |
|
Student Response | Value | Correct Answer |
True | 100% | True |
|
Score: | 5/5 |
|
|
14. | Quiz2 - Q14 |
|
The proton-proton chain requires a temperature of 100 million K to get started. |
|
Student Response | Value | Correct Answer |
True | 0% | False |
|
Score: | 0/5 |
|
|
15. | Quiz2 - Q15 |
|
The solar constant is a measure of |
|
| Student Response | Value | Correct Answer | Feedback |
| the energy received by the Sun on Earth's surface. | | | |
| the energy received by the Sun at the location of Earth. | 100% | | |
| the energy received by the Sun at any location in the solar system. | | | |
| the energy emitted by the Sun at the photosphere. | | | |
| the total energy emitted by the Sun in all directions. | | | |
|
Score: | 5/5 |
|
|
16. | Quiz2 - Q16 |
|
The luminosity of the Sun is a measure of |
|
| Student Response | Value | Correct Answer | Feedback |
| the energy received by the Sun on Earth's surface. | | | |
| the energy received by the Sun at the location of Earth. | | | |
| the energy received by the Sun at any location in the solar system. | | | |
| the energy emitted by the Sun at the photosphere. | | | |
| the total energy emitted by the Sun in all directions. | 100% | | |
|
Score: | 5/5 |
|
|
17. | Quiz2 - Q17 |
|
The above diagram indicates that |
|
| Student Response | Value | Correct Answer | Feedback |
| the Sun is hottest somewhere between its surface and its core. | | | |
| the Sun is coolest somewhere between its surface and its core. | | | |
| the Sun is hotter at its surface than at its core. | | | |
| the Sun is hotter at its core than at its surface. | 0% | | |
| the Sun has about the same temperature throughout its interior. | | | |
|
Score: | 0/5 |
|
|
18. | Quiz2 - Q18 |
|
What two energy transport mechanisms, in order from outside the core to the surface, is found in the Sun?
|
|
| Student Response | Value | Correct Answer | Feedback |
| convection, conduction | | | |
| radiative diffusion, convection | 100% | | |
| conduction, radiative diffusion | | | |
| radiative diffusion, conduction | | | |
| conduction, convection | | | |
|
Score: | 5/5 |
|
|
19. | Quiz2 - Q19 |
|
From where does most of the solar wind flow? |
|
| Student Response | Value | Correct Answer | Feedback |
| granules | | | |
| sunspots | | | |
| flares | 0% | | |
| prominences | | | |
| coronal holes | | | |
|
Score: | 0/5 |
|
|
20. | Quiz2 - Q20 |
|
The numbers of sunspots and their activity peak about every:
|
|
| Student Response | Value | Correct Answer | Feedback |
| 36 days | | | |
| 6 months | | | |
| 1 year | | | |
| 11 years | 100% | | |
| 79 years | | | |
|
Score: | 5/5 |
|
No comments:
Post a Comment